Published on November 3, 2025
Newark Liberty International Airport (EWR) in Newark, New Jersey, USA has been facing significant disruptions over the past few days. A total of 41 flights have been cancelled, impacting both domestic and international arrivals. These cancellations stem from a combination of factors including air traffic control shortages, ongoing runway construction, and technical issues with air traffic systems.
These disruptions highlight the vulnerability of the airport’s infrastructure and its reliance on air traffic controllers to manage a high volume of flights. Passengers have been urged to check with airlines for flight status updates, as further cancellations and delays are expected.
Below is a detailed list of the recent flight cancellations to Newark Liberty International Airport:
| No. | Flight | Aircraft Type | Origin | Scheduled Arrival |
|---|---|---|---|---|
| 1 | VOI820 | A20N | Lic. Benito Juarez Int’l (MEX) | Tue 04:30 AM CST |
| 2 | UAL1206 | B739 | Sangster Int’l (MBJ) | Mon 07:34 PM EST |
| 3 | UAL1628 | B39M | Sangster Int’l (MBJ) | Mon 05:23 PM EST |
| 4 | NKS525 | A21N | Los Angeles Intl (KLAX) | Mon 10:50 AM PST |
| 5 | UAL2266 | B39M | Savannah/Hilton Head Intl (KSAV) | Mon 08:30 AM EST |
| 6 | VOI820 | A320 | Lic. Benito Juarez Int’l (MEX) | Mon 04:30 AM CST |
| 7 | NKS529 | A21N | Charleston Intl/AFB (KCHS) | Sun 08:13 PM EST |
| 8 | RPA3417 | E75L | Nashville Intl (KBNA) | Sun 10:42 PM CST |
| 9 | GJS4560 | CRJ7 | Reagan National (KDCA) | Sun 04:49 PM EST |
| 10 | NKS603 | A21N | Chicago O’Hare Intl (KORD) | Sun 04:40 PM CST |
| 11 | GJS4179 | CRJ7 | Asheville Rgnl (KAVL) | Sun 06:28 PM EST |
| 12 | GJS4174 | CRJ7 | Reagan National (KDCA) | Sun 09:45 PM EST |
| 13 | RPA3424 | E170 | St Louis Lambert Intl (KSTL) | Sun 08:29 PM CST |
| 14 | UAL1929 | B737 | Cleveland-Hopkins Intl (KCLE) | Sun 09:15 PM EST |
| 15 | RPA3510 | E75L | Milwaukee Mitchell Intl (KMKE) | Sun 08:06 PM CST |
| 16 | RPA3455 | E75L | Sarasota/Bradenton Intl (KSRQ) | Sun 08:59 PM EST |
| 17 | GJS4398 | CRJ7 | Buffalo Niagara Intl (KBUF) | Sun 08:59 PM EST |
| 18 | GJS4419 | CRJ7 | Cincinnati/Northern Kentucky Intl (KCVG) | Sun 08:50 PM EST |
| 19 | UAL1393 | B39M | Tampa Intl (KTPA) | Sun 06:56 PM EST |
| 20 | RPA3552 | E170 | Kansas City Intl (KMCI) | Sun 07:43 PM CST |
| 21 | RPA3420 | E75L | Detroit Metro Wayne Co (KDTW) | Sun 08:39 PM EST |
| 22 | UAL1821 | A319 | Raleigh-Durham Intl (KRDU) | Sun 08:35 PM EST |
| 23 | RPA3564 | E75L | Toronto Pearson Int’l (CYYZ) | Sun 08:34 PM EST |
| 24 | GJS4610 | CRJ7 | Norfolk Intl (KORF) | Sun 08:29 PM EST |
| 25 | RPA3587 | E170 | John Glenn Columbus Intl (KCMH) | Sun 08:29 PM EST |
| 26 | UAL2096 | B752 | Los Angeles Intl (KLAX) | Sun 01:20 PM PST |
| 27 | RPA3672 | E170 | Richmond Intl (KRIC) | Sun 08:07 PM EST |
| 28 | UAL509 | B764 | Leonardo da Vinci Int’l (FCO) | Sun 10:55 PM CET |
| 29 | GJS4486 | CRJ7 | Pittsburgh Intl (KPIT) | Sun 08:00 PM EST |
| 30 | RPA3419 | E170 | Memphis Intl (KMEM) | Sun 06:59 PM CST |
| 31 | NKS478 | A20N | Harry Reid Intl (KLAS) | Sun 02:04 PM PST |
| 32 | GJS4180 | CRJ7 | Reagan National (KDCA) | Sun 07:45 PM EST |
| 33 | RPA3691 | E75L | Ottawa Macdonald-Cartier Int’l (CYOW) | Sun 07:38 PM EST |
| 34 | UAL1206 | B739 | Sangster Int’l (MBJ) | Sun 07:34 PM EST |
| 35 | JZA8882 | CRJ9 | Toronto Pearson Int’l (CYYZ) | Sun 07:38 PM EST |
| 36 | RPA3519 | E170 | Nashville Intl (KBNA) | Sun 06:23 PM CST |
| 37 | POE2137 | DH8D | Toronto City Centre (CYTZ) | Sun 04:30 PM EST |
| 38 | RPA3538 | E170 | Quebec/Jean Lesage Int’l (CYQB) | Sun 07:06 PM EST |
| 39 | POE2407 | DH8D | Montreal-Trudeau (CYUL) | Sun 06:50 PM EST |
| 40 | RPA3654 | E170 | Norfolk Intl (KORF) | Sun 06:59 PM EST |
The disruptions at Newark have been primarily caused by air traffic controller shortages, an ongoing issue that the Federal Aviation Administration (FAA) has been working to address. The FAA reported that there is a shortage of around 3,500 air traffic controllers, which has put extra pressure on airports like Newark, where air traffic is particularly heavy. To help manage congestion and maintain safety, the FAA has implemented flight caps at high-traffic airports, including Newark.
In addition to staffing shortages, Newark is in the midst of a significant runway rehabilitation project. The repair work on Runway 4L-22R was essential to accommodate modern, larger aircraft, but the temporary closure of the runway has reduced Newark’s capacity for handling flights. While the project was completed ahead of schedule, these operational restrictions continue to impact flight schedules.
Furthermore, technical failures have contributed to the disruptions. A major telecommunications failure at the Philadelphia TRACON facility, which handles Newark’s airspace, led to a ground stop for nearly 45 minutes, delaying several flights. Such incidents, while uncommon, can have a serious impact on the flow of air traffic.
Advertisement
Advertisement
Passengers flying in and out of Newark are being urged to check their flight status regularly and to allow additional time for possible delays. The Port Authority of New York and New Jersey (PANYNJ), which operates Newark Liberty International, has reassured passengers that they are working to restore normal operations, but it is advised that travelers consider alternative airports if possible.
Despite these ongoing challenges, the Port Authority has committed to addressing the situation with both immediate and long-term measures. These include investing in modernized air traffic technology, recruitment of additional controllers, and infrastructure upgrades. However, travelers should expect delays to continue for the foreseeable future.
If you are flying through Newark in the coming days, here are some tips:
- Confirm your flight status ahead of time,
- Be prepared for possible delays and rerouting,
- Stay informed about alternative routes or re-routes offered by airlines.
While Newark Liberty International Airport is working hard to minimize disruptions, these events highlight the human side of the travel experience. Passengers who are trying to reach family, business appointments, or simply take a much-needed vacation are the ones most affected. Patience, flexibility, and staying informed will help make the travel process smoother as Newark works to get back on track.
SOURCE- DIFFERENT AIRPORTS AND FLIGHTAWARE
Advertisement
Tags: New Jersey, newark, usa
Advertisement
Tags: New Jersey, newark, usa
Subscribe to our Newsletters
I want to receive travel news and trade event updates from Travel And Tour World. I have read Travel And Tour World's Privacy Notice .
Monday, November 3, 2025
Monday, November 3, 2025
Monday, November 3, 2025
Monday, November 3, 2025
Monday, November 3, 2025
Monday, November 3, 2025
Monday, November 3, 2025
Monday, November 3, 2025
