Published on September 5, 2025
In a significant travel disruption across the United States, thousands of travelers found themselves stranded at Los Angeles, New York City, Chicago, Dallas, and several other major airports as airlines including United, American Airlines, Spirit, Republic Airways, JetBlue, and more grappled with a wave of flight cancellations and delays. These widespread disruptions have left travelers frustrated and scrambling for alternative routes.
The reason for these disruptions is multi-faceted. Airlines have been hit with a combination of factors, including weather conditions, staff shortages, and increased air traffic during the peak travel season. While weather-related issues such as thunderstorms and snowstorms have played a role, airline staffing problems and the sheer volume of passengers have made it difficult for airlines to recover quickly.
Advertisement
Advertisement
At Los Angeles International Airport (LAX), delays have been widespread, particularly affecting travelers flying with United Airlines and Spirit, while New York City’s JFK and LaGuardia airports have faced congestion due to cancellations by JetBlue and Republic Airways. Similarly, Chicago O’Hare International and Dallas/Fort Worth International Airport have experienced delays across several carriers, including American Airlines. These disruptions have had a ripple effect across the network, stranding passengers and causing confusion at some of the busiest airports in the U.S.
As travelers look for solutions, airlines are working to rebook passengers, but it remains uncertain when services will return to normal. This ongoing disruption is a reminder of how fragile air travel can be during high-demand periods.
Republic Airways (RPA) – 33 Cancellations
Major Airports Affected:
Republic Airways, operating flights under brands like American Eagle, has had widespread disruptions at major airports such as LaGuardia (KLGA), Newark Liberty Intl (KEWR), and Boston Logan Intl (KBOS). These airports serve as critical hubs for regional flights, connecting passengers to cities across the U.S. and beyond. Flights departing from these airports to smaller regional destinations have been severely impacted, with LaGuardia being the most affected, serving as a key hub for short-haul flights.
Affected Routes:
Republic Airways has canceled multiple routes between LaGuardia and various cities like Richmond, Pittsburgh, Columbus, and Indianapolis. Additionally, connections between Newark Liberty Intl and Pittsburgh, Toronto, and Boston are impacted, leaving many passengers looking for alternate travel options.
Advertisement
Advertisement
Here is the table for Republic Airways with 33 canceled flights:
Flight Number | Scheduled Departure Airport | Destination Airport | Scheduled Time |
---|---|---|---|
RPA5608 | Eppley Airfield (KOMA) | Reagan National (KDCA) | Thu 10:45 CDT |
RPA5873 | John Glenn Columbus Intl (KCMH) | Pittsburgh Intl (KPIT) | Thu 14:00 EDT |
RPA5600 | Reagan National (KDCA) | Boston Logan Intl (KBOS) | Thu 15:05 EDT |
RPA5874 | Pittsburgh Intl (KPIT) | John Glenn Columbus Intl (KCMH) | Thu 16:00 EDT |
RPA4547 | LaGuardia (KLGA) | Hartsfield-Jackson Intl (KATL) | Thu 16:10 EDT |
RPA3528 | Newark Liberty Intl (KEWR) | Pittsburgh Intl (KPIT) | Thu 16:20 EDT |
RPA3573 | Newark Liberty Intl (KEWR) | Indianapolis Intl (KIND) | Thu 16:39 EDT |
RPA5628 | LaGuardia (KLGA) | Pittsburgh Intl (KPIT) | Thu 16:43 EDT |
RPA4628 | Boston Logan Intl (KBOS) | LaGuardia (KLGA) | Thu 16:45 EDT |
RPA5737 | Nantucket Meml (KACK) | LaGuardia (KLGA) | Thu 16:59 EDT |
RPA5677 | Portland Intl Jetport (KPWM) | LaGuardia (KLGA) | Thu 17:00 EDT |
RPA4438 | LaGuardia (KLGA) | Toronto Pearson Intl (CYYZ) | Thu 17:01 EDT |
RPA3545 | Newark Liberty Intl (KEWR) | John Glenn Columbus Intl (KCMH) | Thu 17:08 EDT |
RPA3557 | Newark Liberty Intl (KEWR) | Toronto Pearson Intl (CYYZ) | Thu 17:09 EDT |
RPA4576 | Pittsburgh Intl (KPIT) | LaGuardia (KLGA) | Thu 17:10 EDT |
RPA5713 | Reagan National (KDCA) | John F Kennedy Intl (KJFK) | Thu 17:10 EDT |
RPA5721 | Boston Logan Intl (KBOS) | LaGuardia (KLGA) | Thu 17:10 EDT |
RPA3497 | Washington Dulles Intl (KIAD) | LaGuardia (KLGA) | Thu 17:20 EDT |
RPA4493 | LaGuardia (KLGA) | Dane Co Rgnl (KMSN) | Thu 17:20 EDT |
RPA4374 | Richmond Intl (KRIC) | LaGuardia (KLGA) | Thu 17:21 EDT |
RPA3559 | John Glenn Columbus Intl (KCMH) | Newark Liberty Intl (KEWR) | Fri 06:18 EDT |
RPA3564 | Newark Liberty Intl (KEWR) | Syracuse Hancock Intl (KSYR) | Thu 22:25 EDT |
RPA3573 | Newark Liberty Intl (KEWR) | Indianapolis Intl (KIND) | Thu 16:39 EDT |
RPA3587 | John Glenn Columbus Intl (KCMH) | Newark Liberty Intl (KEWR) | Fri 19:08 EDT |
RPA3588 | Indianapolis Intl (KIND) | Newark Liberty Intl (KEWR) | Fri 09:10 EDT |
RPA3593 | St Louis Lambert Intl (KSTL) | Newark Liberty Intl (KEWR) | Thu 17:32 CDT |
RPA3594 | Muhammad Ali Intl (KSDF) | Newark Liberty Intl (KEWR) | Fri 06:25 EDT |
RPA3595 | Pittsburgh Intl (KPIT) | Newark Liberty Intl (KEWR) | Thu 18:33 EDT |
RPA5716 | Washington Dulles Intl (KIAD) | LaGuardia (KLGA) | Thu 18:45 EDT |
RPA3633 | Indianpolis Intl (KIND) | Newark Liberty Intl (KEWR) | Thu 20:39 EDT |
United Airlines (UAL) – 27 Cancellations
Major Airports Affected:
United Airlines has canceled flights primarily from major hubs like Newark Liberty Intl (KEWR), Chicago O’Hare Intl (KORD), and San Francisco Intl (KSFO). These airports are crucial for both domestic and international travel, and their disruption has a significant ripple effect. Newark Liberty Intl is one of the busiest airports for United, connecting passengers to Los Angeles, Chicago, and Denver.
Affected Routes:
Key routes such as Newark to Los Angeles, San Francisco to Tokyo, and Chicago to Salt Lake City have been canceled, impacting passengers traveling on both short and long-haul flights. United’s transatlantic flights, including the Newark to Frankfurt route, are also disrupted, leaving many passengers stranded or seeking alternate flight arrangements.
Flight Number | Scheduled Departure Airport | Destination Airport | Scheduled Time |
---|---|---|---|
UAL2375 | Portland Intl (KPDX) | Denver Intl (KDEN) | Thu 08:45 PDT |
UAL1357 | Washington Dulles Intl (KIAD) | Raleigh-Durham Intl (KRDU) | Thu 13:10 EDT |
UAL205 | San Francisco Int’l (KSFO) | Newark Liberty Intl (KEWR) | Thu 10:45 PDT |
UAL1195 | Chicago O’Hare Intl (KORD) | Salt Lake City Intl (KSLC) | Thu 12:55 CDT |
UAL1555 | Newark Liberty Intl (KEWR) | Los Angeles Intl (KLAX) | Thu 14:20 EDT |
UAL2463 | Raleigh-Durham Intl (KRDU) | Washington Dulles Intl (KIAD) | Thu 15:20 EDT |
UAL3047 | Ben Gurion Int’l (TLV) | Newark Liberty Intl (KEWR) | Thu 22:40 IDT |
UAL1353 | Newark Liberty Intl (KEWR) | Cleveland-Hopkins Intl (KCLE) | Thu 16:09 EDT |
UAL2238 | Newark Liberty Intl (KEWR) | Los Angeles Intl (KLAX) | Thu 17:09 EDT |
UAL2650 | Newark Liberty Intl (KEWR) | Dane Co Rgnl (KMSN) | Thu 17:09 EDT |
UAL1411 | Cleveland-Hopkins Intl (KCLE) | Newark Liberty Intl (KEWR) | Thu 17:20 EDT |
UAL989 | Washington Dulles Intl (KIAD) | Frankfurt Int’l (FRA) | Thu 17:35 EDT |
UAL1276 | Chicago O’Hare Intl (KORD) | Newark Liberty Intl (KEWR) | Thu 17:00 CDT |
UAL2072 | Newark Liberty Intl (KEWR) | Jackson Hole (KJAC) | Thu 18:09 EDT |
UAL2231 | Salt Lake City Intl (KSLC) | Chicago O’Hare Intl (KORD) | Thu 16:18 MDT |
UAL3896 | San Francisco Int’l (KSFO) | Tokyo Int’l (Haneda) (HND) | Thu 15:40 PDT |
UAL2310 | Newark Liberty Intl (KEWR) | Chicago O’Hare Intl (KORD) | Thu 18:40 EDT |
UAL2069 | Newark Liberty Intl (KEWR) | Portland Intl (KPDX) | Thu 18:48 EDT |
UAL170 | Newark Liberty Intl (KEWR) | Marco Polo Int’l (VCE) | Thu 18:50 EDT |
UAL407 | Newark Liberty Intl (KEWR) | Denver Intl (KDEN) | Thu 18:56 EDT |
UAL169 | Marco Polo Int’l (VCE) | Newark Liberty Intl (KEWR) | Fri 11:15 CEST |
UAL1785 | LaGuardia (KLGA) | Chicago O’Hare Intl (KORD) | Thu 20:40 EDT |
UAL1796 | Newark Liberty Intl (KEWR) | Phoenix Sky Harbor Intl (KPHX) | Fri 08:00 EDT |
UAL1802 | Portland Intl (KPDX) | Newark Liberty Intl (KEWR) | Thu 23:00 PDT |
UAL1850 | Los Angeles Intl (KLAX) | Newark Liberty Intl (KEWR) | Fri 06:15 PDT |
UAL1890 | Newark Liberty Intl (KEWR) | Raleigh-Durham Intl (KRDU) | Fri 06:55 EDT |
UAL1893 | Orlando Intl (KMCO) | Newark Liberty Intl (KEWR) | Thu 20:21 EDT |
Endeavor Air (EDV) – 11 Cancellations
Major Airports Affected:
LaGuardia (KLGA), Charlotte/Douglas Intl (KCLT), and Richmond Intl (KRIC) are the major airports affected by Endeavor Air’s cancellations. These regional airports serve several destinations along the East Coast and beyond, with LaGuardia being a primary hub for short-haul connections.
Affected Routes:
Endeavor’s cancellations have affected routes between LaGuardia and cities like Norfolk, Columbus, and Des Moines. Connections from Charlotte to LaGuardia are also disrupted, causing inconvenience for travelers connecting to other regional flights.
Flight Number | Scheduled Departure Airport | Destination Airport | Scheduled Time |
---|---|---|---|
EDV5555 | Queretaro Intercontinental (QRO) | Hartsfield-Jackson Intl (KATL) | Thu 14:10 CST |
EDV5242 | Cleveland-Hopkins Intl (KCLE) | LaGuardia (KLGA) | Thu 16:20 EDT |
EDV5348 | LaGuardia (KLGA) | Norfolk Intl (KORF) | Thu 16:35 EDT |
EDV5047 | LaGuardia (KLGA) | Charlotte/Douglas Intl (KCLT) | Thu 17:05 EDT |
EDV5010 | Bangor Intl (KBGR) | LaGuardia (KLGA) | Thu 17:09 EDT |
EDV4904 | LaGuardia (KLGA) | Des Moines Intl (KDSM) | Thu 17:10 EDT |
EDV4807 | Richmond Intl (KRIC) | LaGuardia (KLGA) | Thu 17:19 EDT |
EDV5212 | Wilmington Intl (KILM) | LaGuardia (KLGA) | Thu 17:22 EDT |
EDV5531 | LaGuardia (KLGA) | Tulsa Intl (KTUL) | Thu 17:25 EDT |
EDV5250 | John F Kennedy Intl (KJFK) | Buffalo Niagara Intl (KBUF) | Thu 17:40 EDT |
EDV5048 | Charlotte/Douglas Intl (KCLT) | LaGuardia (KLGA) | Thu 18:03 EDT |
American Airlines (AAL) – 4 Cancellations
Major Airports Affected:
American Airlines’ cancellations primarily affect Dallas-Fort Worth Intl (KDFW) and Philadelphia Intl (KPHL). These major hubs are key to American’s domestic and international networks, with Dallas serving as a key connection point for flights heading to Europe and Asia.
Affected Routes:
Domestic routes such as Philadelphia to Phoenix and Dallas to London are impacted. Additionally, long-haul international routes, including Dallas to Rome and Philadelphia to Amsterdam, are also affected, creating challenges for travelers planning international travel.
Flight Number | Scheduled Departure Airport | Destination Airport | Scheduled Time |
---|---|---|---|
AAL928 | Albuquerque Intl Sunport (KABQ) | Dallas-Fort Worth Intl (KDFW) | Thu 10:49 MDT |
AAL240 | Dallas-Fort Worth Intl (KDFW) | Leonardo da Vinci Int’l (FCO) | Thu 14:45 CDT |
AAL302 | John F Kennedy Intl (KJFK) | Los Angeles Intl (KLAX) | Thu 18:10 EDT |
AAL1984 | Philadelphia Intl (KPHL) | Phoenix Sky Harbor Intl (KPHX) | Thu 19:00 EDT |
Spirit Airlines (NKS) – 3 Cancellations
Major Airports Affected:
Spirit Airlines has had disruptions at LaGuardia (KLGA), Milwaukee Mitchell Intl (KMKE), and Harry Reid Intl (KLAS). These airports serve as key points for Spirit’s low-cost regional flights, particularly to Florida and the Midwest.
Affected Routes:
Spirit’s cancellations have impacted flights from LaGuardia to Detroit and Myrtle Beach, as well as other routes between Milwaukee and Las Vegas, and Fort Lauderdale and Newark.
Flight Number | Scheduled Departure Airport | Destination Airport | Scheduled Time |
---|---|---|---|
NKS386 | LaGuardia (KLGA) | Detroit Metro Wayne Co (KDTW) | Thu 17:08 EDT |
NKS3656 | Harry Reid Intl (KLAS) | Milwaukee Mitchell Intl (KMKE) | Thu 15:26 PDT |
NKS1211 | Newark Liberty Intl (KEWR) | Fort Lauderdale Intl (KFLL) | Thu 19:06 EDT |
PSA Airlines (JIA) – 3 Cancellations
Major Airports Affected:
LaGuardia (KLGA) and Reagan National (KDCA) are key airports affected by PSA Airlines cancellations. These hubs are integral to the regional network of flights, especially for travelers flying between major East Coast cities.
Affected Routes:
Routes from LaGuardia to Richmond, Philadelphia, and Des Moines have been canceled, leaving many passengers seeking alternative arrangements.
Flight Number | Scheduled Departure Airport | Destination Airport | Scheduled Time |
---|---|---|---|
JIA5133 | Reagan National (KDCA) | Wilmington Intl (KILM) | Thu 17:09 EDT |
JIA5158 | Reagan National (KDCA) | Hartsfield-Jackson Intl (KATL) | Thu 17:18 EDT |
JIA5317 | Charlotte/Douglas Intl (KCLT) | Washington Dulles Intl (KIAD) | Thu 17:30 EDT |
What To Do
If your flight is canceled, follow these steps:
Check your flight status: Always stay updated with your airline’s app or website.
Rebook your flight: Contact your airline’s customer service or visit the airport’s help desk.
Request compensation: If applicable, ask for compensation or vouchers for your inconvenience.
Explore alternate routes: Use nearby airports or consider other airlines if needed.
Conclusion
The widespread flight cancellations today across multiple airlines, including Republic Airways, United Airlines, and others, have caused significant disruptions. Major airports like LaGuardia, Newark Liberty, and Dallas-Fort Worth are seeing the most impact. Passengers affected by these cancellations should stay updated and work closely with their airlines for rebooking options and compensation. As air travel resumes, it’s important to remain flexible and informed.
Advertisement
Advertisement
Tags: airline disruptions, canceled flights today, flight cancellations USA, Travel Delays
I want to receive travel news and trade event update from Travel And Tour World. I have read Travel And Tour World’sPrivacy Notice.
Friday, September 5, 2025
Friday, September 5, 2025
Friday, September 5, 2025
Friday, September 5, 2025
Friday, September 5, 2025
Friday, September 5, 2025
Friday, September 5, 2025
Friday, September 5, 2025