The best holidays don’t start at check-in. They start here – with one scroll, an epic deal, and a sudden urge to buy SPF.
Whether you’re planning ahead or booking last-minute, we’ve gathered the tools, tips and data-backed tricks to help you book smarter, pack sooner, and switch your brain to out-of-office mode.
There’s timing a holiday—and then there’s perfectly timing a holiday. We dug through travel data to find the specific weeks and days when prices dip, demand eases, and booking feels less like a gamble. If you’ve ever muttered “maybe I’ll just wait and see”, this is your cue to stop waiting and start scrolling. Your ideal travel window might be closer (and cheaper) than you think.
From sun-soaked coastlines to culture-rich cities, these are the places dominating the charts (and the group chats) this summer. If you’re after something tried, tested, and totally worth it – start here, with the most popular destinations this summer.
Malaga – Average flight price: £187 | Average hotel price: £174 | Cheapest week: 30/6/2025 – £142 | Cheapest day: Tuesday – £153
Faro – Average flight price: £211 | Average hotel price: £271 | Cheapest week: 25/8/2025 – £171 | Cheapest day: Tuesday – £183
Alicante – Average flight price: £193 | Average hotel price: £156 | Cheapest week: 7/7/2025 – £152 | Cheapest day: Tuesday – £160
Malaga – Average flight price: £187 | Average hotel price: £174 | Cheapest week: 30/6/2025 – £142 | Cheapest day: Tuesday – £153
Faro – Average flight price: £211 | Average hotel price: £271 | Cheapest week: 25/8/2025 – £171 | Cheapest day: Tuesday – £183
Alicante – Average flight price: £193 | Average hotel price: £156 | Cheapest week: 7/7/2025 – £152 | Cheapest day: Tuesday – £160
Palma – Average flight price: £173 | Average hotel price: £319 | Cheapest week: 7/7/2025 | Cheapest day: Tuesday – £146
Bangkok – Average flight price: £855 | Average hotel price: £62 | Cheapest week: 25/8/2025 – £624 | Cheapest day: Wednesday – £803
Orlando – Average flight price: £784 | Average hotel price: £105 | Cheapest week: 25/8/2025 – £503 | Cheapest day: Tuesday – £727
New York – Average flight price: £548 | Average hotel price: £276 | Cheapest week: 30/6/2025 – £463 | Cheapest day: Tuesday – £517
Barcelona – Average flight price: £143 | Average hotel price: £270 | Cheapest week: 25/8/2025 – £128 | Cheapest day: Wednesday – £118
Paris – Average flight price: £131 | Average hotel price: £146 | Cheapest week: 25/8/2025 – £112 | Cheapest day: Wednesday – £113
Ibiza – Average flight price: £170 | Average hotel price: £288 | Cheapest week: 4/8/2025 – £140 | Cheapest day: Monday – £128
Milan – Average flight price: £108 | Average hotel price: £110 | Cheapest week: 14/7/2025 – £89 | Cheapest day: Monday – £99
Dubai – Average flight price: £602 | Average hotel price: £181 | Cheapest week: 30/6/2025 – £511 | Cheapest day: Tuesday – £571
Tokyo – Average flight price: £1,101 | Average hotel price: £185 | Cheapest week: 30/6/2025 – £971 | Cheapest day: Wednesday – £1035
Rome – Average flight price: £154 | Average hotel price: £151 | Cheapest week: 30/6/2025 – £106 | Cheapest day: Tuesday – £123
Tenerife – Average flight price: £265 | Average hotel price: £126 | Cheapest week: 7/7/2025 – £201 | Cheapest day: Wednesday – £242
Lisbon – Average flight price: £201 | Average hotel price: £141 | Cheapest week: 7/7/2025 – £171 | Cheapest day: Monday – £181
Denpasar – Average flight price: £1027 | Average hotel price: £163 | Cheapest week: 25/8/2025 – £863 | Cheapest day: Tuesday – £984
Athens – Average flight price: £223 | Average hotel price: £187 | Cheapest week: 30/6/2025 – £185 | Cheapest day: Tuesday – £174
Corfu – Average flight price: £211 | Average hotel price: £160 | Cheapest week: 7/7/2025 – £156 | Cheapest day: Tuesday – £171
Amsterdam – Average flight price: £189 | Average hotel price: £176 | Cheapest week: 28/7/2025 – £145 | Cheapest day: Tuesday – £116
Love the idea of a summer escape, but not the price tag that usually comes with it? These lower-cost destinations let you stretch your budget further, so you can spend more on memories and less on getting there.
Bremen, Germany – Average flight price: £60
Poprad, Slovakia – Average flight price: £68
Baden-Baden, Germany – Average flight price: £73
Ouarzazate, Morocco – Average flight price: £84
Strasbourg, France – Average flight price: £88
Luxembourg – Average flight price: £90
Eindhoven, Netherlands – Average flight price: £91
Belfast, Northern Ireland – Average flight price: £95
Shannon, Republic of Ireland – Average flight price: £96
Rodez, France – Average flight price: £105
Not every great trip requires a passport. Whether you’re looking to keep things simple and stay close to home, or capture the holiday feels without the high price tag, these are the domestic destinations that still deliver that out-of-office satisfaction.
June and September are summer’s best-kept secret – and not just because you can get a dinner reservation. The sun’s still out, the prices have come down, and the crowds are (mostly) back at work. These shoulder season gems are perfect for travellers who want peak summer energy without the peak summer stress.
Ouarzazate, Morocco – Average seat price: £28
Bremen, Germany – Average seat price: £40
Trieste, Italy – Average seat price: £43
Tours, France – Average seat price: £47
Reggio Calabria, Italy – Average seat price: £48
Eindhoven, Netherlands – Average seat price: £48
Kerry, Republic of Ireland – Average seat price: £49
Poprad, Slovakia – Average seat price: £53
Fes, Morocco – Average seat price: £55
Basel, Switzerland – Average seat price: £72
Santander, Spain – Average seat price: £58
Billund, Denmark – Average seat price: £64
Baden-Baden, Germany – Average seat price: £65
Nantes, France – Average seat price: £66
Shannon, Republic of Ireland – Average seat price: £71
Gothenburg, Sweden – Average seat price: £74
Knock, Republic of Ireland – Average seat price: £79
La Rochelle, France – Average seat price: £81
Bratislava, Slovakia – Average seat price: £84
Poznan, Poland – Average seat price: £84
Information and average prices as of 1 April 2025, based on Skyscanner data. Prices converted from GBP using mid-April rates. Please check final prices and travel guidance before booking.
Ready to tap into that ‘just booked’ summer feeling? Perfect. Search flights, hotels and car hire deals now.
Flight price drops of at least 20%, fresh from your local airport, every day. Tap into that summer feeling sooner with Drops.
Not sure where to go first? Perfect. Search ‘Everywhere’ and see all the destinations available from your local airport.