Published on November 14, 2025
More than 1,034 flight cancellations and 3,922 delays hit the US as Hawaiian, Endeavor, Republic, Southwest, SkyWest, JetBlue, and United face travel turmoil, isolating thousands across Honolulu, Atlanta, Newark, Dallas, Chicago, Boston, Houston, and more. The disruptions are due to weather issues, staffing shortages, and operational delays, significantly impacting air travel across major U.S. airports. As flights are grounded and schedules are thrown into disarray, travelers are left stranded, with no immediate solutions in sight. Key hubs like Chicago O’Hare and Houston Bush Intercontinental have seen massive backups, further complicating the travel experience. Passengers are urged to check their flight statuses regularly as airlines and airports work to resolve the crisis, while the broader industry struggles with mounting delays and cancellations.
Flight Cancellations and Delays Across US Airlines
The table below summarizes the total cancellations and delays by U.S. airlines, offering an overview of the recent disruptions in air travel. Across the listed airlines, a total of 741 flights were cancelled, which represents 4.5% of their total operations. In addition, there were 300 delayed flights, equating to a 1.5% delay rate. Breeze Airways reported the highest cancellation percentage at 18%, while PSA Airlines experienced the most significant delay count with 157 delayed flights, accounting for 8% of its total flights.
Advertisement
| Airline | Cancelled # | Cancelled % | Delayed # | Delayed % |
|---|---|---|---|---|
| SkyWest | 149 | 5% | 5 | 0% |
| Southwest | 88 | 2% | 37 | 0% |
| Envoy Air (AAL) | 43 | 4% | 0 | 0% |
| Republic | 40 | 3% | 0 | 0% |
| Endeavor Air (DAL) | 34 | 4% | 0 | 0% |
| JetBlue | 31 | 3% | 5 | 0% |
| United | 28 | 12% | 1 | 0% |
| Piedmont (AAL) | 27 | 0% | 25 | 0% |
| Horizon (ASA) | 23 | 5% | 0 | 0% |
| GoJet (UAL) | 23 | 7% | 0 | 0% |
| Alaska Airlines | 20 | 8% | 0 | 0% |
| Delta Air Lines | 18 | 2% | 2 | 0% |
| PSA Airlines (AAL) | 16 | 0% | 157 | 8% |
| CommuteAir (UAL) | 14 | 0% | 16 | 0% |
| Hawaiian Airlines | 14 | 2% | 0 | 0% |
| Mesa (UAL) | 14 | 5% | 0 | 0% |
| Frontier | 12 | 5% | 7 | 2% |
| Allegiant Air | 12 | 5% | 0 | 0% |
| Breeze Airways | 11 | 18% | 14 | 23% |
| American Airlines | 8 | 1% | 1 | 0% |
Total Flight Cancellations and Delays Across US Airports
Advertisement
The total number of flight cancellations at US airports today stands at 1,202, with 3,027 flights delayed. These disruptions, affecting major airports such as Chicago O’Hare and San Francisco International, highlight ongoing challenges in air travel operations. With delays ranging from 5% to 32%, travelers at these airports may experience significant travel disruptions.
| Airport Name | Cancelled # | Cancelled % | Delayed # | Delayed % |
|---|---|---|---|---|
| Chicago O’Hare Intl (ORD) | 53 | 3% | 152 | 11% |
| Hartsfield-Jackson Intl (ATL) | 43 | 3% | 128 | 10% |
| Denver Intl (DEN) | 37 | 3% | 84 | 8% |
| Newark Liberty Intl (EWR) | 35 | 5% | 118 | 19% |
| Seattle-Tacoma Intl (SEA) | 32 | 5% | 82 | 13% |
| Dallas-Fort Worth Intl (DFW) | 31 | 2% | 138 | 12% |
| Phoenix Sky Harbor Intl (PHX) | 30 | 3% | 82 | 10% |
| San Francisco Int’l (SFO) | 28 | 4% | 181 | 29% |
| Harry Reid Intl (LAS) | 28 | 3% | 63 | 7% |
| Reagan National (DCA) | 24 | 5% | 94 | 20% |
| Los Angeles Intl (LAX) | 24 | 2% | 88 | 10% |
| Charlotte/Douglas Intl (CLT) | 24 | 2% | 73 | 8% |
| Orlando Intl (MCO) | 23 | 3% | 83 | 13% |
| Detroit Metro Wayne Co (DTW) | 20 | 4% | 56 | 11% |
| San Diego Intl (SAN) | 20 | 5% | 46 | 11% |
| LaGuardia (LGA) | 19 | 3% | 180 | 32% |
| Boston Logan Intl (BOS) | 19 | 3% | 77 | 12% |
| John F Kennedy Intl (JFK) | 18 | 2% | 104 | 15% |
| Baltimore/Washington Intl (BWI) | 17 | 4% | 24 | 6% |
| Houston Bush Int’ctl (IAH) | 16 | 2% | 78 | 11% |
| Minneapolis/St Paul Intl (MSP) | 16 | 3% | 30 | 6% |
| Salt Lake City Intl (SLC) | 15 | 3% | 31 | 6% |
| Dallas Love Fld (DAL) | 13 | 3% | 37 | 8% |
| Portland Intl (PDX) | 12 | 4% | 35 | 12% |
| Tampa Intl (TPA) | 12 | 3% | 29 | 8% |
| William P Hobby (HOU) | 11 | 2% | 16 | 4% |
| Indianapolis Intl (IND) | 11 | 2% | 11 | 2% |
| Fort Lauderdale Intl (FLL) | 10 | 2% | 60 | 13% |
| Daniel K Inouye Intl (HNL) | 10 | 2% | 39 | 8% |
| Chicago Midway Intl (MDW) | 10 | 2% | 22 | 5% |
| Washington Dulles Intl (IAD) | 9 | 1% | 57 | 10% |
| Philadelphia Intl (PHL) | 9 | 1% | 35 | 7% |
| Miami Intl (MIA) | 8 | 0% | 114 | 13% |
| Sacramento Intl (SMF) | 8 | 3% | 31 | 14% |
| Cincinnati/Northern Kentucky International | 8 | 3% | 20 | 7% |
| Pittsburgh Intl (PIT) | 8 | 3% | 15 | 7% |
| Norfolk Intl (ORF) | 7 | 5% | 12 | 8% |
| Oakland Intl (OAK) | 6 | 2% | 22 | 9% |
| Milwaukee Mitchell Intl Airport (MKE) | 6 | 3% | 11 | 7% |
| Raleigh-Durham Intl (RDU) | 5 | 1% | 36 | 9% |
| Anchorage Intl (ANC) | 5 | 1% | 24 | 5% |
| John Glenn Columbus Intl Airport (CMH) | 5 | 1% | 18 | 7% |
| Ontario Intl (ONT) | 5 | 2% | 12 | 6% |
| Piedmont Triad Intl (GSO) | 5 | 4% | 7 | 5% |
| Tucson Intl (TUS) | 5 | 2% | 6 | 3% |
| Columbia Metro (CAE) | 5 | 5% | 4 | 4% |
| Colorado Sprgs Muni (COS) | 5 | 2% | 3 | 1% |
| Hollywood Burbank Airport (BUR) | 4 | 1% | 20 | 7% |
| John Wayne (SNA) | 4 | 1% | 16 | 4% |
| Muhammad Ali Intl (SDF) | 4 | 1% | 9 | 2% |
| Gerald R Ford Intl (GRR) | 4 | 2% | 1 | 0% |
| Austin-Bergstrom Intl (AUS) | 3 | 0% | 45 | 10% |
| Kahului (OGG) | 3 | 1% | 20 | 10% |
| Richmond Intl (RIC) | 3 | 1% | 11 | 5% |
| McGhee Tyson (TYS) | 3 | 1% | 10 | 4% |
| Buffalo Niagara Intl (BUF) | 3 | 2% | 9 | 8% |
| Reno/Tahoe Intl (RNO) | 3 | 2% | 8 | 7% |
| Spokane Intl (GEG) | 3 | 3% | 8 | 8% |
| Greenville/Spartanburg Intl (GSP) | 3 | 2% | 7 | 6% |
| Fresno Yosemite Intl (FAT) | 3 | 3% | 7 | 8% |
| Ellison Onizuka Kona Intl At Keahole (KOA) | 3 | 2% | 6 | 4% |
| Lihue (LIH) | 3 | 2% | 5 | 3% |
| Baton Rouge Metro (BTR) | 3 | 3% | 3 | 3% |
| Hector Intl (FAR) | 3 | 2% | 2 | 1% |
| Lovell Fld (CHA) | 3 | 2% | 1 | 0% |
| Bozeman Yellowstone Intl (BZN) | 3 | 2% | 1 | 0% |
| Appleton Intl (ATW) | 3 | 4% | 1 | 1% |
| Shreveport Rgnl (SHV) | 3 | 5% | 1 | 1% |
Total Flight Cancellations and Delays Across US Airports
Today, US airports have experienced a total of 1,267 cancellations and 3,221 delays. With significant disruptions at major airports like Chicago O’Hare, San Francisco International, and LaGuardia, passengers are facing notable challenges. The highest cancellation rate is at Rogue Valley Intl (MFR) with 6%, while LaGuardia (LGA) has the most delays, with 49% of flights delayed.
| Airport Name | Cancelled # | Cancelled % | Delayed # | Delayed % |
|---|---|---|---|---|
| Chicago O’Hare Intl (ORD) | 55 | 4% | 129 | 9% |
| Hartsfield-Jackson Intl (ATL) | 43 | 3% | 77 | 6% |
| Denver Intl (DEN) | 41 | 4% | 80 | 7% |
| Newark Liberty Intl (EWR) | 38 | 6% | 94 | 15% |
| Seattle-Tacoma Intl (SEA) | 36 | 5% | 70 | 11% |
| Dallas-Fort Worth Intl (DFW) | 31 | 2% | 94 | 8% |
| Harry Reid Intl (LAS) | 28 | 3% | 61 | 7% |
| San Francisco Int’l (SFO) | 27 | 4% | 263 | 43% |
| Phoenix Sky Harbor Intl (PHX) | 26 | 3% | 62 | 8% |
| Charlotte/Douglas Intl (CLT) | 25 | 2% | 42 | 4% |
| Los Angeles Intl (LAX) | 24 | 2% | 99 | 11% |
| Boston Logan Intl (BOS) | 23 | 4% | 63 | 11% |
| Reagan National (DCA) | 22 | 4% | 141 | 31% |
| John F Kennedy Intl (JFK) | 21 | 3% | 68 | 10% |
| San Diego Intl (SAN) | 20 | 5% | 66 | 17% |
| Orlando Intl (MCO) | 20 | 3% | 48 | 7% |
| LaGuardia (LGA) | 19 | 3% | 277 | 49% |
| Detroit Metro Wayne Co (DTW) | 18 | 3% | 45 | 9% |
| Houston Bush Int’ctl (IAH) | 16 | 2% | 64 | 9% |
| Minneapolis/St Paul Intl (MSP) | 16 | 3% | 33 | 6% |
| Salt Lake City Intl (SLC) | 15 | 3% | 31 | 6% |
| Baltimore/Washington Intl (BWI) | 14 | 3% | 35 | 9% |
| Dallas Love Fld (DAL) | 14 | 3% | 18 | 4% |
| Portland Intl (PDX) | 13 | 4% | 42 | 14% |
| Chicago Midway Intl (MDW) | 11 | 3% | 23 | 6% |
| Fort Lauderdale Intl (FLL) | 10 | 2% | 51 | 10% |
| Tampa Intl (TPA) | 10 | 2% | 40 | 10% |
| William P Hobby (HOU) | 10 | 2% | 14 | 3% |
| Miami Intl (MIA) | 9 | 1% | 64 | 7% |
| Philadelphia Intl (PHL) | 9 | 1% | 36 | 7% |
| Sacramento Intl (SMF) | 9 | 4% | 29 | 13% |
| Washington Dulles Intl (IAD) | 9 | 1% | 27 | 5% |
| Pittsburgh Intl (PIT) | 9 | 4% | 19 | 8% |
| Daniel K Inouye Intl (HNL) | 9 | 1% | 13 | 2% |
| Anchorage Intl (ANC) | 7 | 1% | 26 | 5% |
| John Glenn Columbus Intl Airport (CMH) | 7 | 3% | 16 | 6% |
| Norfolk Intl (ORF) | 7 | 5% | 12 | 9% |
| Cincinnati/Northern Kentucky International | 6 | 2% | 21 | 8% |
| Oakland Intl (OAK) | 6 | 2% | 19 | 8% |
| Indianapolis Intl (IND) | 6 | 1% | 18 | 4% |
| Milwaukee Mitchell Intl Airport (MKE) | 6 | 3% | 12 | 7% |
| Raleigh-Durham Intl (RDU) | 5 | 1% | 35 | 9% |
| Hollywood Burbank Airport (BUR) | 5 | 2% | 19 | 9% |
| Ontario Intl (ONT) | 5 | 2% | 10 | 4% |
| Piedmont Triad Intl (GSO) | 5 | 3% | 9 | 6% |
| Colorado Sprgs Muni (COS) | 5 | 2% | 5 | 2% |
| Columbia Metro (CAE) | 5 | 5% | 1 | 1% |
| Gerald R Ford Intl (GRR) | 4 | 2% | 7 | 4% |
| Tucson Intl (TUS) | 4 | 2% | 6 | 3% |
| John Wayne (SNA) | 3 | 0% | 22 | 6% |
| San Jose Int’l (SJC) | 3 | 1% | 18 | 7% |
| Palm Springs Intl (PSP) | 3 | 2% | 16 | 12% |
| Buffalo Niagara Intl (BUF) | 3 | 2% | 13 | 12% |
| Greenville/Spartanburg Intl (GSP) | 3 | 2% | 12 | 10% |
| Muhammad Ali Intl (SDF) | 3 | 0% | 11 | 3% |
| McGhee Tyson (TYS) | 3 | 1% | 10 | 4% |
| Richmond Intl (RIC) | 3 | 1% | 10 | 5% |
| Spokane Intl (GEG) | 3 | 3% | 8 | 8% |
| Roberts Fld (RDM) | 3 | 3% | 7 | 9% |
| Rogue Valley Intl (MFR) | 3 | 6% | 7 | 15% |
| Fresno Yosemite Intl (FAT) | 3 | 3% | 6 | 6% |
| Baton Rouge Metro (BTR) | 3 | 2% | 4 | 3% |
| Cherry Capital (TVC) | 3 | 2% | 3 | 2% |
More than 1,034 flight cancellations and 3,922 delays hit the US as Hawaiian, Endeavor, Republic, Southwest, SkyWest, JetBlue, and United face travel turmoil, isolating thousands across Honolulu, Atlanta, Newark, Dallas, Chicago, Boston, Houston, and more. The disruptions are due to weather issues, staffing shortages, and operational delays.
Conclusion
More than 1,034 flight cancellations and 3,922 delays have severely disrupted air travel across the United States, as airlines like Hawaiian, Endeavor, Republic, Southwest, SkyWest, JetBlue, and United continue to face significant travel turmoil. This chaos has left thousands of travelers isolated at major airports including Honolulu, Atlanta, Newark, Dallas, Chicago, Boston, Houston, and others. The root causes of these disruptions are weather issues, staffing shortages, and operational delays, all of which have combined to create a perfect storm of travel complications. With the ongoing strain on airport and airline operations, passengers are facing longer wait times, uncertain flight schedules, and added frustrations. These widespread disruptions highlight the fragile nature of air travel and the challenges facing the industry as it strives to return to normal operations.
Advertisement
Advertisement
Advertisement
Advertisement
Tags: Airline Delays, flight cancellations, US travel disruptions
Subscribe to our Newsletters
I want to receive travel news and trade event updates from Travel And Tour World. I have read Travel And Tour World's Privacy Notice .
Friday, November 14, 2025
Friday, November 14, 2025
Friday, November 14, 2025
Friday, November 14, 2025
Friday, November 14, 2025
Friday, November 14, 2025
Friday, November 14, 2025
Friday, November 14, 2025
