Published on February 21, 2026
Image generated with Ai
Tourists and travelers across various routes are facing disruptions, as InterCaribbean Airways, Alaska Airlines, Avianca, and Air Canada experience significant cancellations. These delays and cancellations are affecting travelers’ plans, particularly in regions reliant on international travel. With many tourists planning to visit popular destinations, including the Caribbean, North America, and beyond, these disruptions are creating ripple effects across the travel industry. Here’s an overview of the affected flights from each airline, including schedules and key destinations impacted.
InterCaribbean Airways, known for its Caribbean routes, has had several cancellations across its network. Here are the details:
| Flight Ident | Aircraft Type | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| IWY735 | BN2P | Robert L. Bradshaw Int’l (SKB) | Grantley Adams Int’l (BGI) | Fri 04:30 PM AST |
| IWY111 | BN2P | South Caicos (XSC) | JAGS McCartney Int’l (Grand Turk) | Sat 08:47 AM EST |
| IWY131 | BN2P | Providenciales Int’l (PLS) | JAGS McCartney Int’l (Grand Turk) | Sat 10:10 AM EST |
| IWY714 | BN2P | Grantley Adams Int’l (BGI) | George F. L. Charles (SLU) | Sat 11:27 AM AST |
| IWY132 | BN2P | JAGS McCartney Int’l (Grand Turk) | Providenciales Int’l (PLS) | Sat 11:00 AM EST |
| IWY715 | BN2P | George F. L. Charles (SLU) | Grantley Adams Int’l (BGI) | Sat 12:42 PM AST |
| IWY151 | DHC6 | Providenciales Int’l (PLS) | JAGS McCartney Int’l (Grand Turk) | Sat 03:05 PM EST |
| IWY270 | E120 | Providenciales Int’l (PLS) | Lynden Pindling Int’l (NAS) | Sat 03:45 PM EST |
| IWY152 | DHC6 | JAGS McCartney Int’l (Grand Turk) | Providenciales Int’l (PLS) | Sat 03:55 PM EST |
Alaska Airlines also faced several cancellations, particularly impacting its routes in the U.S., leading to potential disruptions for travelers.
| Flight Ident | Aircraft Type | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| ASA355 | B38M | Fort Lauderdale Intl (KFLL) | Seattle-Tacoma Intl (KSEA) | Sat 07:10 AM EST |
| ASA1388 | B739 | Seattle-Tacoma Intl (KSEA) | Hollywood Burbank Airport (KBUR) | Sat 08:31 AM PST |
| ASA7015 | B737 | Anchorage Intl (PANC) | Wiley Post-Will Rogers (BRW) | Sat 08:00 AM AKST |
| ASA7015 | B737 | Wiley Post-Will Rogers (BRW) | Anchorage Intl (PANC) | Sat 10:56 AM AKST |
| ASA1388 | B39M | Hollywood Burbank Airport (KBUR) | Seattle-Tacoma Intl (KSEA) | Sat 12:06 PM PST |
| ASA7014 | B737 | Ralph Wien Meml (OTZ) | Anchorage Intl (PANC) | Sun 01:24 PM AKST |
Avianca, one of the leading airlines in South America, has had its share of cancellations, particularly affecting its flights from Bogotá to smaller destinations.
Advertisement
Air Canada has seen several cancellations that affect both domestic and international travelers, especially for flights between Canada and the U.S. as well as European routes.
| Flight Ident | Aircraft Type | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| ACA460 | A320 | Toronto Pearson Int’l (CYYZ) | Ottawa Macdonald-Cartier Int’l (CYOW) | Fri 05:40 PM EST |
| ACA353 | A320 | Ottawa Macdonald-Cartier Int’l (CYOW) | Calgary Int’l (CYYC) | Fri 05:45 PM EST |
| ACA462 | BCS3 | Toronto Pearson Int’l (CYYZ) | Ottawa Macdonald-Cartier Int’l (CYOW) | Fri 06:20 PM EST |
| ACA465 | A320 | Ottawa Macdonald-Cartier Int’l (CYOW) | Toronto Pearson Int’l (CYYZ) | Fri 07:35 PM EST |
| ACA494 | A320 | Toronto Pearson Int’l (CYYZ) | Montreal-Trudeau (CYUL) | Fri 10:40 PM EST |
| ACA7248 | B763 | Toronto Pearson Int’l (CYYZ) | Mexico City Santa Lucía Airport (NLU) | Fri 11:40 PM EST |
These cancellations have led to major disruptions in the travel industry, especially for tourists relying on connecting flights or seeking specific destinations. Travelers are encouraged to check with airlines for alternative flight options or compensation for affected bookings.
Advertisement
Advertisement
While these cancellations primarily affect travelers flying to and from destinations in North America, South America, and the Caribbean, it’s important for passengers to stay informed about the evolving situation. This disruption highlights the fragility of air travel schedules and serves as a reminder to book flights with flexible terms.
What Travelers Should Do Next
Advertisement
Advertisement
Conclusion: Navigating Through the Disruption
With significant disruptions across major airlines like InterCaribbean Airways, Alaska Airlines, Avianca, and Air Canada, it’s important for travelers to stay proactive. With flight cancellations continuing to affect international travel, especially to popular tourist destinations, passengers must be diligent in securing alternate arrangements. Whether you’re traveling domestically or internationally, keeping in touch with your airline and being flexible with travel plans will ensure the smoothest possible experience despite these disruptions.
Advertisement
Tags: Air Canada flight disruptions, airline cancellations, Alaska Airlines, Avianca cancellations, Canada, caribbean, colombia, flight cancellations, interCaribbean Airways, north america, south america, tourism disruptions, Travel Delays 2026, travel news 2026, United States
Subscribe to our Newsletters
I want to receive travel news and trade event updates from Travel And Tour World. I have read Travel And Tour World's Privacy Notice .
Saturday, February 21, 2026
Saturday, February 21, 2026
Saturday, February 21, 2026
Saturday, February 21, 2026
Saturday, February 21, 2026
Saturday, February 21, 2026
Saturday, February 21, 2026
Saturday, February 21, 2026

