Published on November 9, 2025
San Francisco International Airport (SFO) has witnessed a series of flight cancellations recently, impacting numerous destinations across the United States. Passengers looking to travel to cities like Seattle, Los Angeles, Phoenix, and more have faced significant delays and inconveniences. Below is a comprehensive list of the affected flights, complete with scheduled departure times, aircraft types, and the specific destinations. Understanding the scale of these disruptions can help passengers stay informed and plan accordingly.
According to data released by official government sources like the Federal Aviation Administration (FAA), these cancellations are part of a broader trend of air traffic disruptions that continue to impact airports nationwide. Such cancellations typically result from operational challenges, including weather conditions, maintenance issues, and staffing shortages, among other factors.
Below is a table outlining the specific flight cancellations at San Francisco International Airport:
| Numerological Number | Flight ID | Aircraft Type | Destination Airport | Scheduled Departure |
|---|---|---|---|---|
| 1 | SKW3991 | E75L | Seattle-Tacoma Intl (KSEA) | Mon 07:37PM PST |
| 2 | SKW3473 | E75L | San Diego Intl (KSAN) | Mon 11:41AM PST |
| 3 | SKW5958 | CRJ7 | Fresno Yosemite Intl (KFAT) | Mon 11:20AM PST |
| 4 | UAL611 | B39M | Harry Reid Intl (KLAS) | Mon 11:00AM PST |
| 5 | SKW3039 | E75L | Los Angeles Intl (KLAX) | Mon 09:12AM PST |
| 6 | SKW5953 | CRJ | Santa Barbara Muni (KSBA) | Mon 08:30AM PST |
| 7 | SKW5220 | E75L | Sacramento Intl (KSMF) | Mon 08:25AM PST |
| 8 | SKW5518 | E75L | Hollywood Burbank Airport (KBUR) | Mon 07:15AM PST |
| 9 | UAL2374 | B738 | Phoenix Sky Harbor Intl (KPHX) | Mon 07:02AM PST |
| 10 | SKW5346 | E75L | Seattle-Tacoma Intl (KSEA) | Mon 06:00AM PST |
| 11 | SKW5796 | E75L | Sacramento Intl (KSMF) | Sun 06:45PM PST |
| 12 | DAL1167 | B739 | Los Angeles Intl (KLAX) | Sun 06:43PM PST |
| 13 | SWA4306 | B737 | Los Angeles Intl (KLAX) | Sun 04:50PM PST |
| 14 | SKW5273 | E75L | Fresno Yosemite Intl (KFAT) | Sun 04:50PM PST |
| 15 | SKW4805 | E75L | Salt Lake City Intl (KSLC) | Sun 04:32PM PST |
| 16 | SKW3287 | E75L | Hollywood Burbank Airport (KBUR) | Sun 04:27PM PST |
| 17 | SKW5693 | CRJ | San Luis Obispo County Rgnl (KSBP) | Sun 04:25PM PST |
| 18 | JBU334 | A320 | Boston Logan Intl (KBOS) | Sun 03:20PM PST |
| 19 | UAL1329 | A320 | Reno/Tahoe Intl (KRNO) | Sun 01:15PM PST |
| 20 | SKW3473 | E75L | San Diego Intl (KSAN) | Sun 11:41AM PST |
| 21 | UAL1406 | A319 | Gowen Field (KBOI) | Sun 11:02AM PST |
| 22 | UAL2367 | A320 | Portland Intl (KPDX) | Sun 09:05AM PST |
| 23 | SKW3351 | E75L | Palm Springs Intl (KPSP) | Sun 08:29AM PST |
| 24 | SKW5220 | E75L | Sacramento Intl (KSMF) | Sun 08:25AM PST |
| 25 | SKW5518 | E75L | Hollywood Burbank Airport (KBUR) | Sun 08:05AM PST |
| 26 | UAL2374 | B738 | Phoenix Sky Harbor Intl (KPHX) | Sun 07:02AM PST |
| 27 | DAL570 | B752 | Hartsfield-Jackson Intl (KATL) | Sun 06:00AM PST |
| 28 | SKW3353 | E75L | Los Angeles Intl (KLAX) | Sat 08:13PM PST |
| 29 | SKW5273 | E75L | Fresno Yosemite Intl (KFAT) | Sat 04:50PM PST |
| 30 | SKW5698 | E75L | Santa Barbara Muni (KSBA) | Sat 04:40PM PST |
| 31 | SKW5716 | E75L | Reno/Tahoe Intl (KRNO) | Sat 04:25PM PST |
| 32 | SKW5800 | CRJ | Redding Rgnl (KRDD) | Sat 04:25PM PST |
| 33 | UAL3873 | B772 | Kansai Int’l (KIX / RJBB) | Sat 03:00PM PST |
| 34 | DAL717 | B739 | Detroit Metro Wayne Co (KDTW) | Sat 02:40PM PST |
| 35 | SKW4715 | CRJ | California Redwood Coast-Humboldt County (KACV) | Sat 01:30PM PST |
| 36 | SWA4106 | B737 | Phoenix Sky Harbor Intl (KPHX) | Sat 12:50PM PST |
| 37 | SKW6316 | E75L | Los Angeles Intl (KLAX) | Sat 12:10PM PST |
| 38 | SKW3473 | E75L | San Diego Intl (KSAN) | Sat 11:41AM PST |
| 39 | JZA8845 | CRJ9 | Vancouver Int’l (CYVR) | Sat 11:20AM PST |
| 40 | JBU2116 | A321 | John F Kennedy Intl (KJFK) | Sat 11:00AM PST |
Why Are Flights Being Canceled?
The causes behind the cancellations include a variety of operational challenges, ranging from inclement weather to unforeseen maintenance issues. The number of flight cancellations from airports like San Francisco International is a reflection of the broader difficulties faced by the airline industry. Additionally, weather conditions in several destination areas, such as the frequent fog around the Pacific Northwest, may also contribute to such disruptions.
Passenger experience is often deeply affected by these cancellations, with delays cascading across different flights. For passengers who were planning to travel to major hubs like Seattle-Tacoma International (KSEA) or Los Angeles International (KLAX), the ripple effect of these cancellations has created significant distress.
What Passengers Can Do
For passengers whose flights were impacted, it is crucial to check with the airlines for rescheduled flight times or compensation policies. Many airlines provide rebooking options and offer alternate travel arrangements. It’s important to regularly monitor the official airline and airport websites, as well as the FAA, to stay updated on further cancellations.
Advertisement
Advertisement
Moreover, passengers should keep an eye on the U.S. Department of Transportation’s website, where updates on flight disruptions are posted regularly. It’s also advisable for travelers to sign up for flight alert notifications, which can help keep them informed of changes in real-time.
Conclusion
The flight cancellations from San Francisco International Airport have affected passengers traveling to key cities across the U.S., including Seattle, Los Angeles, Phoenix, and others. These disruptions highlight the ongoing challenges facing the aviation industry. By staying informed and proactive, travelers can better manage the uncertainty that often comes with flight cancellations.
As the industry continues to recover and work towards improving reliability, it’s essential for passengers to remain flexible and patient. Air travel can be unpredictable, but understanding the reasons behind cancellations can help ease the frustration for those affected.
SOURCE- DIFFERENT AIRPORTS AND FLIGHTAWARE
Advertisement
Tags: Los Angeles, San Francisco, U.S
Advertisement
Tags: Los Angeles, San Francisco, U.S
Subscribe to our Newsletters
I want to receive travel news and trade event updates from Travel And Tour World. I have read Travel And Tour World's Privacy Notice .
Sunday, November 9, 2025
Sunday, November 9, 2025
Sunday, November 9, 2025
Sunday, November 9, 2025
Sunday, November 9, 2025
Sunday, November 9, 2025
Sunday, November 9, 2025
Sunday, November 9, 2025
